<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.pinkpetrol.com &#187; Logos</title>
	<atom:link href="http://www.pinkpetrol.com/blog/tag/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinkpetrol.com</link>
	<description>Creative Website &#38; Custom SharePoint Design &#38; Branding</description>
	<lastBuildDate>Mon, 14 Nov 2011 16:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>PinkPetrol SharePoint 2010 Master Page &amp; Styles</title>
		<link>http://www.pinkpetrol.com/blog/2010/10/pinkpetrol-sharepoint-2010-master-page-styles/</link>
		<comments>http://www.pinkpetrol.com/blog/2010/10/pinkpetrol-sharepoint-2010-master-page-styles/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://www.pinkpetrol.com/?p=458</guid>
		<description><![CDATA[After my recent presentations at both SharePoint Saturday UK and SharePoint User Group UK, I have decided it would be a good idea and great help to people to release the &#8216;this is what I prepared earlier&#8217; files including styles, &#8230; <a href="http://www.pinkpetrol.com/blog/2010/10/pinkpetrol-sharepoint-2010-master-page-styles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After my recent presentations at both <a href="http://www.sharepointsaturday.org/uk" target="_blank">SharePoint Saturday UK</a> and <a href="http://www.suguk.org" target="_blank">SharePoint User Group UK</a>, I have decided it would be a good idea and great help to people to release the &#8216;this is what I prepared earlier&#8217; files including styles, images and Master Page that were used in both presentations.</p>
<p>So what do you get? you will a Master Page which is a slight modification of v4.master and all the styles that can give your out of the box installation a different look albeit fuchsia pink, which is an awful colour I know and all the required images. All the images are PinkPetrol related such as my logo and banner but you can use these files as a templates and obviously you can change and make your own using something like Photoshop, Fireworks or Gimp (which is free).</p>
<p><strong>If you click and follow the link below, you will be able to download all the files with instructions.</strong></p>
<p><a href="http://www.mediafire.com/?6dk5fwiagld9za6" target="_blank"><strong>http://www.mediafire.com/?6dk5fwiagld9za6</strong></a></p>
<p>I hope you find it useful and <em>&lt;shamelessplug&gt;if you need any help, then please get in touch &lt;/shamelessplug&gt;</em>.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinkpetrol.com/blog/2010/10/pinkpetrol-sharepoint-2010-master-page-styles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning Gateway Conference &amp; the logos</title>
		<link>http://www.pinkpetrol.com/blog/2009/07/learning-gateway-conference-logos/</link>
		<comments>http://www.pinkpetrol.com/blog/2009/07/learning-gateway-conference-logos/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.pinkpetrol.com/?p=292</guid>
		<description><![CDATA[Just a reminder that the Learning Gateway Conference is on the 15th July at The Belfrey in Birmingham. The conference is being held by Richard Willis and Alex Pearce and is design for people using innovative technologies within the education sector. I &#8230; <a href="http://www.pinkpetrol.com/blog/2009/07/learning-gateway-conference-logos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-293" title="Learning Gateway Logo" src="http://www.pinkpetrol.com/wp-content/uploads/2009/09/lglogo.jpg" alt="lglogo" width="572" height="139" /></p>
<p>Just a reminder that the Learning Gateway Conference is on the <strong>15th July</strong> at The Belfrey in Birmingham. The conference is being held by <a title="Link to SalamanderSoft - owned by Richard Willis" href="http://www.salamandersoft.co.uk/"><strong>Richard Willis</strong></a> and <strong><a title="Link to Alex Pearce's blog" href="http://vspug.com/ajp/">Alex Pearce</a></strong> and is design for people using innovative technologies within the education sector. I am not primarily based in the education sector but I do have a keen interest in getting students on board and I love testing out my ideas on them!</p>
<p><strong>I hope you all take a look look at the SharePoint&#8217;y style logo I designed for them <img src='http://www.pinkpetrol.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong></p>
<p>If you want more information on the event then check out Alex Pearce&#8217;s blog &#8211; <a href="http://vspug.com/ajp/2009/06/22/but-i-m-a-business-why-should-i-attend-the-learning-gateway-conference/">http://vspug.com/ajp/2009/06/22/but-i-m-a-business-why-should-i-attend-the-learning-gateway-conference/</a></p>
<p><strong>Hope to see you there!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinkpetrol.com/blog/2009/07/learning-gateway-conference-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint by Day, SharePint by Night Logos</title>
		<link>http://www.pinkpetrol.com/blog/2009/04/sharepoint-by-day-sharepint-by-night-logos/</link>
		<comments>http://www.pinkpetrol.com/blog/2009/04/sharepoint-by-day-sharepint-by-night-logos/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 10:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[SharePint]]></category>

		<guid isPermaLink="false">http://www.pinkpetrol.com/?p=57</guid>
		<description><![CDATA[I kindly ask by Microsoft MVP Andrew Woodward of 21apps.com to design some universal logos that can be used for when people are doing SharePoint related drinking events. Taking on board the SharePoint logo using the 4 colors I worked &#8230; <a href="http://www.pinkpetrol.com/blog/2009/04/sharepoint-by-day-sharepint-by-night-logos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I kindly ask by <a href="http://www.21apps.com/">Microsoft MVP Andrew Woodward of 21apps.com</a> to design some universal <a href="http://www.21apps.com/sharepint/logos/">logos</a> that can be used for when people are doing SharePoint related drinking events.</p>
<p>Taking on board the SharePoint logo using the 4 colors I worked that into a logo that uses a pint glass and produced a set of icons.</p>
<p><a href="http://www.21apps.com/sharepint/logos/"><img class="alignnone size-full wp-image-58" title="SharePint Logo" src="http://www.pinkpetrol.com/wp-content/uploads/2009/04/sparepintlargeblack.png" alt="sparepintlargeblack" width="472" height="151" /></a></p>
<p>These logos can be downloaded from <a href="http://www.21apps.com/">Andrew Woodwards site &#8211; 21app.com</a> or alternatively by the <a href="http://www.21apps.com/sharepint/logos/" target="_blank">direct link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinkpetrol.com/blog/2009/04/sharepoint-by-day-sharepint-by-night-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

